Listed By Phillip Merlino (DRE# 01996593) at Elevate Real Estate Agency (9498875963).
| Assessor’s Parcel Number | 364113001 |
| Homeowner’s Association | Menifee Masters Association |
| Last Modified | April 23rd at 1:19pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $393.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Bungalow |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $105.00 |
| Appliances | Microwave, Gas Water Heater, Gas Range, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,450 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Cathedral Ceiling(s) |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.15 |
| Fence | Vinyl, Good Condition |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Front Porch, Patio |
| Pool Features | Association, Community, Heated |
| Roofing | Tile |
| Spa Features | Association, Community, Heated |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.